Today (157) | Terça-feira Aug 19 (153) | Quarta-feira Aug 20 (8) | Quinta-feira Aug 21 (0) | Sexta-feira Aug 22 (0) | Sábado Aug 23 (0) | Domingo Aug 24 (0) | Mais (0) |
0-0 Ao vivo | 2.44Pablo Llamas Ruiz | 1.50Yannick Hanfmann | 33 | |
0-0 Ao vivo | 1.55Hugo Grenier | 2.33Omar Jasika | 26 | |
0-0 Ao vivo | 1.23Matteo Gigante | 3.77Edas Butvilas | 27 | |
0-0 Ao vivo | Clement Tabur | Martin Landaluce | 25 | |
0-0 Ao vivo | 1.43Mikhail Kukushkin | 2.69Andrea Pellegrino | 22 | |
0-0 Ao vivo | 2.44Marco Trungelliti | 1.50Christopher Eubanks | 10 | |
0-0 Ao vivo | 1.40Jesper De Jong | 2.78Vilius Gaubas | 27 | |
0-0 Ao vivo | 2.44Johannus Monday | 1.50Harold Mayot | 10 |
0-0 Ao vivo | Carlota Martinez Cirez | Arantxa Rus | 20 | |
0-0 Ao vivo | Tatiana Prozorova | Martina Trevisan | 15 | |
0-0 Ao vivo | 2.06Polona Hercog | 1.70Tessah Andrianjafitrimo | 31 | |
0-0 Ao vivo | 1.57Jana Fett | 2.29Joanna Garland | 30 |
0-0 Ao vivo | Sorana Cirstea | Moyuka Uchijima | 15 | |
0-0 Ao vivo | 4.22Elena Gabriela Ruse | 1.20Hailey Baptiste | 8 | |
0-0 Ao vivo | 2.29Jil Belen Teichmann | 1.57Lois Boisson | 19 |
0-0 Ao vivo | 6.88Vadym Ursu | 1.08Ioannis Xilas | 13 |
0-0 Ao vivo | Nikolas Sanchez Izquierdo | Raul Brancaccio | 14 | |
0-0 Ao vivo | Andrej Martin | Diego Dedura Palomero | 15 |
0-0 Ao vivo | 1.10Ren Nakamura | 6.00Ke Hau Hung | 3 | |
0-0 Ao vivo | 1.20Ethan Cook | 4.22Chen Yang Hsu | 2 |
0-0 Ao vivo | Alex Martinez Sanz | Carles Rojas | 0 |
0-0 Ao vivo | 1.15Tamila Gadamauri | 4.84Liv Boulard | 10 |
0-0 Ao vivo | Pablo Llamas Ruiz | Yannick Hanfmann | 33 | |
0-0 Ao vivo | Hugo Grenier | Omar Jasika | 26 | |
0-0 Ao vivo | Matteo Gigante | Edas Butvilas | 27 | |
0-0 Ao vivo | Clement Tabur | Martin Landaluce | 25 | |
0-0 Ao vivo | Mikhail Kukushkin | Andrea Pellegrino | 22 | |
0-0 Ao vivo | Marco Trungelliti | Christopher Eubanks | 10 | |
0-0 Ao vivo | Jesper De Jong | Vilius Gaubas | 27 | |
0-0 Ao vivo | Johannus Monday | Harold Mayot | 10 |
0-0 Ao vivo | Carlota Martinez Cirez | Arantxa Rus | 20 | |
0-0 Ao vivo | Tatiana Prozorova | Martina Trevisan | 15 | |
0-0 Ao vivo | Polona Hercog | Tessah Andrianjafitrimo | 31 | |
0-0 Ao vivo | Jana Fett | Joanna Garland | 30 |
0-0 Ao vivo | Sorana Cirstea | Moyuka Uchijima | 15 | |
0-0 Ao vivo | Elena Gabriela Ruse | Hailey Baptiste | 8 | |
0-0 Ao vivo | Jil Belen Teichmann | Lois Boisson | 19 |
0-0 Ao vivo | Vadym Ursu | Ioannis Xilas | 13 |
0-0 Ao vivo | Nikolas Sanchez Izquierdo | Raul Brancaccio | 14 | |
0-0 Ao vivo | Andrej Martin | Diego Dedura Palomero | 15 |
0-0 Ao vivo | Alex Martinez Sanz | Carles Rojas | 0 |
0-0 Ao vivo | Josephine Pasiut | Lisa Claeys | 0 | |
0-0 Ao vivo | Tamila Gadamauri | Liv Boulard | 10 |
Aug 19 00:50 | 2.21Dominic Stephan Stricker | 1.61Federico Cina | 29 | |
Aug 19 02:00 | 3.00Clement Chidekh | 1.35Jan Lennard Struff | 29 | |
Aug 19 01:25 | 1.23Marc Andrea Huesler | 3.77Stefano Napolitano | 26 | |
Aug 19 01:20 | 2.04Taro Daniel | 1.72Vitaliy Sachko | 38 | |
Aug 19 02:00 | 1.47Arthur Cazaux | 2.56Mark Lajal | 34 | |
Aug 19 01:20 | 1.22Jay Clarke | 3.94Jack Satterfield | 28 | |
Aug 19 01:20 | 1.51Nikoloz Basilashvili | 2.44Gauthier Onclin | 30 | |
Aug 19 03:10 | 3.27Alexis Galarneau | 1.30Dino Prizmic | 30 | |
Aug 19 02:40 | 1.36James Duckworth | 2.96Facundo Bagnis | 30 | |
Aug 19 02:45 | 2.36Patrick Maloney | 1.54Elias Ymer | 36 | |
Aug 19 02:55 | 2.21Guy Den Ouden | 1.61Daniel Elahi Galan | 33 | |
Aug 19 03:10 | 1.61Francesco Maestrelli | 2.21James Mccabe | 36 | |
Aug 19 03:10 | 1.36Murphy Cassone | 2.96Thiago Monteiro | 28 | |
Aug 19 02:50 | 1.63Borna Gojo | 2.17Ugo Blanchet | 31 | |
Aug 19 03:50 | 1.71Lloyd Harris | 2.05Daniel Evans | 38 | |
Aug 19 03:45 | 2.38Pol Martin Tiffon | 1.53Fajing Sun | 33 | |
Aug 19 03:40 | 1.97Sascha Gueymard Wayenburg | 1.77Rodrigo Pacheco Mendez | 37 | |
Aug 19 04:20 | 2.21Francesco Passaro | 1.61Yu Hsiou Hsu | 31 |
Aug 19 00:50 | 5.16Alexis Nguyen | 1.13Victoria Jimenez Kasintseva | 5 | |
Aug 19 00:50 | 1.32Katie Volynets | 3.12Sofia Costoulas | 32 | |
Aug 19 01:20 | 1.99Barbora Palicova | 1.76Elena Pridankina | 34 | |
Aug 19 01:45 | 1.35Bernarda Pera | 3.00Emerson Jones | 29 | |
Aug 19 01:40 | 1.25Petra Marcinko | 3.63Xinyu Gao | 29 | |
Aug 19 02:00 | 2.09Tara Wurth | 1.68Arina Rodionova | 34 | |
Aug 19 01:45 | 2.44Monika Ekstrand | 1.51Alina Charaeva | 33 | |
Aug 19 02:00 | 3.70Laura Pigossi | 1.24Tamara Zidansek | 30 | |
Aug 19 01:20 | 1.06Varvara Gracheva | 7.66Madison Brengle | 18 | |
Aug 19 01:20 | 2.01Kayla Day | 1.74Ena Shibahara | 33 | |
Aug 19 03:10 | 4.70Kristina Penickova | 1.16Mai Hontama | 28 | |
Aug 19 03:10 | 2.17Carson Branstine | 1.63Xiyu Wang | 33 | |
Aug 19 02:30 | 4.44Kristina Dmitruk | 1.17Kaja Juvan | 24 | |
Aug 19 02:30 | 1.65Lanlana Tararudee | 2.14Rebecca Marino | 33 | |
Aug 19 02:40 | 2.36Julia Grabher | 1.54Dominika Salkova | 34 | |
Aug 19 02:35 | 1.47Linda Fruhvirtova | 2.56Petra Martic | 33 | |
Aug 19 04:20 | 2.92Storm Hunter | 1.37Maddison Inglis | 31 | |
Aug 19 04:20 | 1.64Daria Snigur | 2.16Simona Waltert | 35 | |
Aug 19 04:20 | 1.59Lauren Davis | 2.25Hina Inoue | 34 | |
Aug 19 04:05 | 2.88Katarzyna Kawa | 1.38Claire Liu | 31 |
Aug 19 03:00 | 1.48Jannik Sinner | 2.51Carlos Alcaraz Garfia | 32 |
Aug 19 06:00 | 1.13Iga Swiatek | 5.16Jasmine Paolini | 24 |
Aug 19 **:** | 1.52Roman Safiullin | 2.40Christopher O Connell | 31 | |
Aug 19 **:** | 2.75Hugo Gaston | 1.41Marton Fucsovics | 29 | |
Aug 19 **:** | 1.59Borna Coric | 2.25Darwin Blanch | 32 | |
Aug 19 **:** | 3.08Raphael Collignon | 1.33Nishesh Basavareddy | 30 | |
Aug 19 **:** | 1.52Aleksandar Kovacevic | 2.40Filip Misolic | 31 | |
Aug 19 **:** | 2.78Vit Kopriva | 1.40Sebastian Korda | 32 | |
Aug 19 **:** | 1.40Mariano Navone | 2.78Dhakshineswar Suresh | 30 | |
Aug 19 **:** | 1.69Francisco Comesana | 2.07Mattia Bellucci | 32 | |
Aug 19 **:** | 2.92Stefan Dostanic | 1.37Aleksandar Vukic | 30 | |
Aug 19 **:** | 1.71Nuno Borges | 2.05Kamil Majchrzak | 29 |
Aug 19 **:** | 1.23Romain Arneodo / Rohan Bopanna | 3.77Luciano Darderi / Alexandre Muller | 2 | |
Aug 19 **:** | 1.76Francisco Cabral / Lucas Miedler | 1.99Andre Goransson / Sem Verbeek | 2 |
Aug 19 **:** | 1.56Jessica Bouzas Maneiro | 2.31Kamilla Rakhimova | 29 | |
Aug 19 **:** | 2.13Anna Bondar | 1.66Tatjana Maria | 31 | |
Aug 19 **:** | 1.21Marie Bouzkova | 4.03Zeynep Sonmez | 30 | |
Aug 19 **:** | 4.03Anna Blinkova | 1.21Elise Mertens | 24 | |
Aug 19 09:30 | 1.53Maria Sakkari | 2.38Donna Vekic | 26 | |
Aug 19 **:** | 2.92Jaqueline Cristian | 1.37Leylah Annie Fernandez | 31 |
Aug 19 00:45 | 1.99Talia Gibson | 1.76Greet Minnen | 28 | |
Aug 19 00:50 | 1.74Lin Zhu | 2.01Elsa Jacquemot | 29 | |
Aug 19 00:45 | 1.32Ludmilla Samsonova | 3.12Caroline Dolehide | 8 | |
Aug 19 02:00 | 1.78Lucia Bronzetti | 1.96Viktorija Golubic | 30 | |
Aug 19 03:10 | 3.12Suzan Lamens | 1.32Xinyu Wang | 30 | |
Aug 19 **:** | 1.41Peyton Stearns | 2.75Yafan Wang | 30 | |
Aug 19 08:00 | 1.86Katie Boulter | 1.88Yue Yuan | 31 |
Aug 19 02:00 | 2.56Sabrina Santamaria / Qianhui Tang | 1.47Hao Ching Chan / Xinyu Jiang | 2 | |
Aug 19 02:00 | 1.56Carmen Corley / Ivana Corley | 2.31Polina Kudermetova / Ann Li | 2 |
Aug 19 **:** | 1.49Daniil Sarksian | 2.49Zhengyu Sun | 1 |
Aug 19 **:** | 2.96Parth Aggarwal | 1.36Ammar Alhogbani | 1 |
Aug 19 **:** | 1.22Isaac Becroft / Marcel Kamrowski | 3.94Teerapat Khantiweerawat / Natthayut Nithithananont | 1 |
Aug 19 **:** | 1.17Taisei Ichikawa | 4.44Ethan Cook | 1 | |
Aug 19 **:** | 2.26Keisuke Saitoh | 1.58Masamichi Imamura | 1 | |
Aug 19 **:** | 1.08Dane Sweeny | 6.55Yong Joon Park | 1 | |
Aug 19 **:** | 2.96Ryotaro Taguchi | 1.36Takuya Kumasaka | 1 | |
Aug 19 **:** | 8.14Ke Hau Hung | 1.05Matthew Dellavedova | 1 |
Aug 19 11:30 | 6.26Yan Cheng Chen / Yong Joon Park | 1.09Yunseong Chung / Soon Woo Kwon | 1 |
Aug 19 **:** | 7.66Yatawee Chimcham | 1.06Miho Kuramochi | 1 | |
Aug 19 **:** | 3.12Lisa Marie Rioux | 1.32Thasaporn Naklo | 1 | |
Aug 19 **:** | 1.05Misaki Matsuda | 8.14Lunda Kumhom | 1 | |
Aug 19 **:** | 2.01On Yu Choi | 1.74Peangtarn Plipuech | 1 | |
Aug 19 **:** | 1.41Qiu Yu Ye | 2.75Darja Suvirdjonkova | 1 | |
Aug 19 **:** | 5.00Pooja Ingale | 1.14Pimmada Thongkum | 1 | |
Aug 19 **:** | 1.32Elyse Tse | 3.12Soo Ha Jang | 1 |
Aug 19 **:** | 1.36Tiana Tian Deng | 2.96Zi Ye Zhang | 1 | |
Aug 19 **:** | 2.49Michika Ozeki | 1.49Kayo Nishimura | 1 | |
Aug 19 **:** | 1.87Yingqun Sun | 1.87Chengyiyi Yuan | 29 | |
Aug 19 **:** | 2.75Zhuoma Ni Ma | 1.41Kristiana Sidorova | 1 |
Aug 19 08:00 | 8.14Taiyo Hirano | 1.05Ryota Tanuma | 2 | |
Aug 19 **:** | 2.75Dmitry Dolzhenkov | 1.41Yuga Tashiro | 2 | |
Aug 19 **:** | 4.22Ko Nagashima | 1.19Daiki Yoshimura | 4 | |
Aug 19 **:** | 1.44Vishal Prakash | 2.63Daisuke Inagawa | 2 | |
Aug 19 **:** | 1.07Ryotaro Matsumura | 7.25Natsuki Yamamoto | 3 | |
Aug 19 **:** | 1.05Koki Matsuda | 8.14Haru Kawanaka | 2 |
Aug 19 **:** | 6.00Stefan Harangozo | 1.11Scott Jones | 4 | |
Aug 19 **:** | 1.25Kuma Ito | 3.63Sean Pacey | 4 | |
Aug 19 **:** | 1.87Birrell Cade | 1.87Rohan Hazratwala | 5 | |
Aug 19 **:** | 1.25Duncan Mccall | 3.63Haruto Ishikawa | 4 | |
Aug 19 **:** | 1.41Benjamin O Connell | 2.75Sam Wensley | 4 | |
Aug 19 **:** | 3.63David Qariaqus | 1.25Zane Stevens | 4 | |
Aug 19 **:** | 1.49Joshua Ryan | 2.49Oliver Welch | 4 | |
Aug 19 **:** | 2.26Stefan Harangozo | 1.58Rohan Hazratwala | 5 | |
Aug 19 **:** | 1.09Scott Jones | 6.26Alexey Shtengelov | 4 | |
Aug 19 **:** | 1.87David Qariaqus | 1.87Sean Pacey | 5 | |
Aug 19 **:** | 1.41Zane Stevens | 2.75Zachary Adam Gedge | 4 |
Aug 19 **:** | 1.29Dominique Rolland | 3.32Adam Jones | 2 | |
Aug 19 **:** | 1.44Noah Zamora | 2.63Cesar Augustto Cruz Olivares | 4 | |
Aug 19 **:** | 4.22Liam Oliver Toroman | 1.19Alessandro Ventre | 2 | |
Aug 19 08:40 | 1.74Carson Lee | 2.01Donald Hall | 5 | |
Aug 19 **:** | 1.87David Martirosian | 1.87Dylan Waldorf Martin | 5 | |
Aug 19 **:** | 1.17Elmar Ejupovic | 4.44Niels Hoffmann | 2 |
Aug 19 **:** | 1.09Lucas Brown | 6.26Arman Zamani | 2 | |
Aug 19 **:** | 1.08Togan Tokac | 6.88Blake Anderson | 2 | |
Aug 19 **:** | 1.41Quintan Vanwijk | 2.75Gordon Gallagher | 2 | |
Aug 19 **:** | 4.44Ethan Silva | 1.17Luc Koenig | 2 | |
Aug 19 04:00 | 4.22Drew Hedgecoe | 1.19Tyler Stewart | 2 | |
Aug 19 **:** | 3.63David Duong | 1.25Rafael de Alba | 2 | |
Aug 19 **:** | 1.41Louis Bowden | 2.75Luis Jose Nakamine | 2 |
Aug 19 **:** | 7.66Yuka Matsumoto | 1.06Sae Noguchi | 3 | |
Aug 19 **:** | 1.41Natalie Lynch | 2.75Rio Wakayama | 3 | |
Aug 19 **:** | 1.87Sera Nishimoto | 1.87Junri Namigata | 2 |
Aug 19 **:** | 1.67Elicia Kim | 2.11Bianca Compuesto | 3 | |
Aug 19 **:** | 2.63Juliet Santitto | 1.44Cara Korhonen | 4 | |
Aug 19 **:** | 1.44Bridget Mihulka | 2.63Kirra Bond Scott | 4 | |
Aug 19 **:** | 1.06Kaylah Mcphee | 7.66Bianca Compuesto | 4 |
Aug 19 03:00 | 2.31-1.50Jannik Sinner | 1.54+1.50Carlos Alcaraz Garfia | 32 |
Aug 19 06:00 | 1.49-1.50Iga Swiatek | 2.49+1.50Jasmine Paolini | 24 |
Aug 19 00:45 | 1.42+1.50Talia Gibson | 2.72-1.50Greet Minnen | 28 | |
Aug 19 00:50 | 2.72-1.50Lin Zhu | 1.42+1.50Elsa Jacquemot | 29 | |
Aug 19 02:00 | 2.78-1.50Lucia Bronzetti | 1.40+1.50Viktorija Golubic | 30 | |
Aug 19 03:10 | 1.88+1.50Suzan Lamens | 1.86-1.50Xinyu Wang | 30 | |
Aug 19 **:** | 2.06-1.50Peyton Stearns | 1.70+1.50Yafan Wang | 30 | |
Aug 19 08:00 | 2.92-1.50Katie Boulter | 1.37+1.50Yue Yuan | 31 | |
Aug 19 08:00 | 1.34+1.50Katie Boulter | 3.04-1.50Yue Yuan | 31 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?